[My apologies, but this list is hopelessly out of date. Obviously it is missing Google (GOOG) and Amazon (AMZN). I'll revise it as soon as I get time.]
Our "Tech-50" is a list of the 50 tech stocks that we believe deserve the most interest. They are not necessarily the stocks that will give the best returns over the next year, but they are "guaranteed" to be in the news a lot. This list does not include any bio-tech, fuel cell, telecoms, or alternative energy companies. It does include some telecom equipment and internets. Be aware that many smaller companies will outperform the larger companies. Compare this to the list of tech companies in the S&P 500.
| Agilent Technologies, Inc. | A |
| Accenture, Inc. | ACN |
| ADC Telecommunications, Inc. | ADCT |
| Adobe Systems, Inc. | ADBE |
| AOL-Time Warner, Inc. | AOL |
| Apple Computer, Inc. | AAPL |
| Applied Materials, Inc. | AMAT |
| Applied Micro Circuits Corporation | AMCC |
| BEA Systems Inc. | BEAS |
| Broadcom Corporation | BRCM |
| Brocade Communications Systems, Inc. | BRCD |
| Check Point Software Technologies Ltd. | CHKP |
| Celestica, Inc. | CLS |
| CIENA Corporation | CIEN |
| Cisco Systems, Inc. | CSCO |
| Corning Incorporated | GLW |
| Dell Computer Corporation | DELL |
| DoubleClick, Inc. | DCLK |
| eBay, Inc. | EBAY |
| EMC Corporation | EMC |
| Flextronics International Ltd. | FLEX |
| Hewlett-Packard Company | HWP |
| Intel Corporation | INTC |
| International Business Machines Corporation | IBM |
| Jabil Circuit, Inc. | JBL |
| JDS Uniphase Corporation | JDSU |
| Juniper Networks, Inc. | JNPR |
| Lam Research Corporation | LRCX |
| Macromedia, Inc. | MACR |
| Manugistics Group, Inc. | MANU |
| Maxim Integrated Products, Inc. | MXIM |
| Micron Technology, Inc. | MU |
| Microsoft Corporation | MSFT |
| Motorola, Inc. | MOT |
| Network Associates, Inc. | NET |
| Novellus Systems, Inc. | NVLS |
| NVIDIA Corporation | NVDA |
| Oracle Corporation | ORCL |
| Palm, Inc. | PALM |
| PMC-Sierra, Inc. | PMCS |
| QUALCOMM Incorporated | QCOM |
| Siebel Systems, Inc. | SEBL |
| Sun Microsystems, Inc. | SUNW |
| Symantec Corporation | SYMC |
| Texas Instruments, Inc. | TXN |
| TriQuint Semiconductor, Inc. | TQNT |
| Verisign, Inc. | VRSN |
| VERITAS Software Corporation | VRTS |
| Xilinx, Inc. | XLNX |
| Yahoo! Inc. | YHOO |
Please let us know if you think any companies should be added or removed from the list. We will consider making the list longer, but would prefer to delete an existing company when an addition is being made.
[ Home | Daily Column | Archive | Blog | Books | Lore | Resources | Charts | Adages | Glossary | Search | Payment | Contact ]
Updated: February 05, 2006 08:00:37 PM -0500
Copyright © 2003 John W. Krupansky d/b/a Base Technology