[ Daily Column | Lore | Top-50 Tech Stocks | S&P 500 Tech Stocks | Resources | Charts | Adages | Search | Payment | Contact Us ]
This is the list of the 90 stocks the compose the 'tech' (Information Technology and Telecommunications Services) portion of the S&P 500 Index (as of 10/28/04). They are the stocks that compose the S&P 500 Tech Sector 'Spider' (XLK). Also check out our list of the Top 50 tech stocks which include some companies not in the S&P 500 (e.g., Amazon) or not considered technology by S&P (e.g., eBay).
| Symbol | Company | Sector |
| A | Agilent Technologies | Information Technology |
| AAPL | Apple Computer | Information Technology |
| ACS | Affiliated Computer | Information Technology |
| ADBE | Adobe Systems | Information Technology |
| ADCT | ADC Telecommunications | Information Technology |
| ADI | Analog Devices | Information Technology |
| ADP | Automatic Data Processing Inc. | Information Technology |
| ADSK | Autodesk, Inc. | Information Technology |
| ALTR | Altera Corp. | Information Technology |
| AMAT | Applied Materials | Information Technology |
| AMCC | Applied Micro Circuits | Information Technology |
| AMD | Advanced Micro Devices | Information Technology |
| ANDW | Andrew Corp. | Information Technology |
| AT | ALLTEL Corp. | Telecommunications Services |
| AV | Avaya Inc. | Information Technology |
| BLS | BellSouth | Telecommunications Services |
| BMC | BMC Software | Information Technology |
| BRCM | Broadcom Corporation | Information Technology |
| CA | Computer Associates Intl. | Information Technology |
| CIEN | CIENA Corp. | Information Technology |
| CMVT | Comverse Technology | Information Technology |
| CPWR | Compuware Corp. | Information Technology |
| CSC | Computer Sciences Corp. | Information Technology |
| CSCO | Cisco Systems | Information Technology |
| CTL | Century Telephone | Telecommunications Services |
| CTXS | Citrix Systems | Information Technology |
| CVG | Convergys Corp. | Information Technology |
| CZN | Citizens Communications | Telecommunications Services |
| DELL | Dell Inc. | Information Technology |
| EDS | Electronic Data Systems | Information Technology |
| EMC | EMC Corp. | Information Technology |
| ERTS | Electronic Arts | Information Technology |
| FDC | First Data | Information Technology |
| FISV | FIserv Inc. | Information Technology |
| FON | Sprint Corp. FON | Telecommunications Services |
| GLW | Corning Inc. | Information Technology |
| GTW | Gateway Inc. | Information Technology |
| HPQ | Hewlett-Packard | Information Technology |
| IBM | International Bus. Machines | Information Technology |
| INTC | Intel Corp. | Information Technology |
| INTU | Intuit, Inc. | Information Technology |
| JBL | Jabil Circuit | Information Technology |
| JDSU | JDS Uniphase Corp | Information Technology |
| KLAC | KLA-Tencor Corp. | Information Technology |
| LLTC | Linear Technology Corp. | Information Technology |
| LSI | LSI Logic | Information Technology |
| LU | Lucent Technologies | Information Technology |
| LXK | Lexmark Int'l Inc | Information Technology |
| MERQ | Mercury Interactive | Information Technology |
| MOLX | Molex Inc. | Information Technology |
| MOT | Motorola Inc. | Information Technology |
| MSFT | Microsoft Corp. | Information Technology |
| MU | Micron Technology | Information Technology |
| MXIM | Maxim Integrated Prod | Information Technology |
| NCR | NCR Corp. | Information Technology |
| NOVL | Novell Inc. | Information Technology |
| NSM | National Semiconductor | Information Technology |
| NTAP | Network Appliance | Information Technology |
| NVDA | NVIDIA Corp. | Information Technology |
| NVLS | Novellus Systems | Information Technology |
| NXTL | Nextel Communications | Telecommunications Services |
| ORCL | Oracle Corp. | Information Technology |
| PAYX | Paychex Inc. | Information Technology |
| PMCS | PMC-Sierra Inc. | Information Technology |
| PMTC | Parametric Technology | Information Technology |
| PSFT | PeopleSoft Inc. | Information Technology |
| Q | Qwest Communications Int | Telecommunications Services |
| QCOM | QUALCOMM Inc. | Information Technology |
| QLGC | QLogic Corp. | Information Technology |
| SANM | Sanmina-SCI Corp. | Information Technology |
| SBC | SBC Communications Inc. | Telecommunications Services |
| SBL | Symbol Technologies | Information Technology |
| SDS | SunGard Data Systems | Information Technology |
| SEBL | Siebel Systems Inc | Information Technology |
| SFA | Scientific-Atlanta | Information Technology |
| SLR | Solectron | Information Technology |
| SUNW | Sun Microsystems | Information Technology |
| SYMC | Symantec Corp. | Information Technology |
| T | AT&T Corp. (New) | Telecommunications Services |
| TEK | Tektronix Inc. | Information Technology |
| TER | Teradyne Inc. | Information Technology |
| TLAB | Tellabs, Inc. | Information Technology |
| TSG | Sabre Holding Corp. | Information Technology |
| TXN | Texas Instruments | Information Technology |
| UIS | Unisys Corp. | Information Technology |
| VRTS | Veritas Software | Information Technology |
| VZ | Verizon Communications | Telecommunications Services |
| XLNX | Xilinx, Inc | Information Technology |
| XRX | Xerox Corp. | Information Technology |
| YHOO | Yahoo Inc. | Information Technology |
Updated: February 05, 2006 08:00:34 PM -0500
Copyright © 2004 John W. Krupansky d/b/a Base Technology